GO Results for Profile 24 based on the actual number of genes assigned to the profile (0.0,0.0,0.0,-2.0,-1.0)
-------
Category ID	Category Name	#Genes Category	#Genes Assigned	#Genes Expected	#Genes Enriched	p-value	Corrected p-value	Fold
GO:0042254	ribosome biogenesis	125	23.0	4.0	+19.0	1.0E-12	<0.001	5.7
GO:0034660	ncRNA metabolic process	162	25.0	5.2	+19.8	5.4E-12	<0.001	4.8
GO:0022613	ribonucleoprotein complex biogenesis	164	25.0	5.3	+19.7	7.2E-12	<0.001	4.7
GO:0005730	nucleolus	104	19.0	3.4	+15.6	1.7E-10	<0.001	5.6
GO:0034470	ncRNA processing	122	19.0	4.0	+15.0	3.0E-9	<0.001	4.8
GO:0006364	rRNA processing	92	15.0	3.0	+12.0	9.9E-8	<0.001	5.0
GO:0016072	rRNA metabolic process	98	15.0	3.2	+11.8	2.4E-7	<0.001	4.7
GO:0046483	heterocycle metabolic process	719	44.0	23.3	+20.7	4.1E-7	<0.001	1.9
GO:0031981	nuclear lumen	312	27.0	10.1	+16.9	4.2E-7	<0.001	2.7
GO:0006725	cellular aromatic compound metabolic process	720	44.0	23.3	+20.7	4.3E-7	<0.001	1.9
GO:0034641	cellular nitrogen compound metabolic process	834	48.0	27.0	+21.0	4.5E-7	<0.001	1.8
GO:0042274	ribosomal small subunit biogenesis	43	10.0	1.4	+8.6	5.6E-7	<0.001	7.2
GO:0006396	RNA processing	184	20.0	6.0	+14.0	5.9E-7	<0.001	3.4
GO:1901360	organic cyclic compound metabolic process	734	44.0	23.8	+20.2	7.9E-7	<0.001	1.9
GO:0006807	nitrogen compound metabolic process	908	50.0	29.4	+20.6	8.1E-7	<0.001	1.7
GO:0000462	maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)	37	9.0	1.2	+7.8	1.4E-6	<0.001	7.5
GO:0030490	maturation of SSU-rRNA	38	9.0	1.2	+7.8	1.8E-6	0.002	7.3
GO:0006139	nucleobase-containing compound metabolic process	678	41.0	22.0	+19.0	2.4E-6	0.002	1.9
GO:0016070	RNA metabolic process	505	34.0	16.4	+17.6	3.2E-6	0.002	2.1
GO:0005634	nucleus	840	46.0	27.2	+18.8	5.8E-6	0.002	1.7
GO:0010467	gene expression	599	37.0	19.4	+17.6	7.3E-6	0.002	1.9
GO:0090304	nucleic acid metabolic process	606	37.0	19.6	+17.4	9.9E-6	0.004	1.9
GO:0030684	preribosome	72	11.0	2.3	+8.7	1.2E-5	0.004	4.7
GO:0044428	nuclear part	439	30.0	14.2	+15.8	1.3E-5	0.004	2.1
GO:0042273	ribosomal large subunit biogenesis	38	8.0	1.2	+6.8	1.8E-5	0.008	6.5
GO:0003899	DNA-directed 5'-3' RNA polymerase activity	12	5.0	0.4	+4.6	2.1E-5	0.010	12.9
GO:0034062	5'-3' RNA polymerase activity	12	5.0	0.4	+4.6	2.1E-5	0.010	12.9
GO:0097747	RNA polymerase activity	12	5.0	0.4	+4.6	2.1E-5	0.010	12.9
GO:0000460	maturation of 5.8S rRNA	29	7.0	0.9	+6.1	2.5E-5	0.012	7.5
GO:0000466	maturation of 5.8S rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)	29	7.0	0.9	+6.1	2.5E-5	0.012	7.5
GO:0055029	nuclear DNA-directed RNA polymerase complex	41	8.0	1.3	+6.7	3.3E-5	0.016	6.0
GO:0098781	ncRNA transcription	21	6.0	0.7	+5.3	3.5E-5	0.018	8.8
GO:0030880	RNA polymerase complex	42	8.0	1.4	+6.6	4.0E-5	0.020	5.9
GO:0000428	DNA-directed RNA polymerase complex	42	8.0	1.4	+6.6	4.0E-5	0.020	5.9
GO:1990904	ribonucleoprotein complex	265	21.0	8.6	+12.4	5.1E-5	0.022	2.4
GO:0030529	intracellular ribonucleoprotein complex	265	21.0	8.6	+12.4	5.1E-5	0.022	2.4
GO:0043233	organelle lumen	423	28.0	13.7	+14.3	5.6E-5	0.022	2.0
GO:0070013	intracellular organelle lumen	423	28.0	13.7	+14.3	5.6E-5	0.022	2.0
GO:0000447	endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)	16	5.0	0.5	+4.5	1.0E-4	0.032	9.6
GO:0003723	RNA binding	216	18.0	7.0	+11.0	1.1E-4	0.032	2.6
GO:0044452	nucleolar part	27	6.0	0.9	+5.1	1.6E-4	0.052	6.9
GO:0061695	transferase complex, transferring phosphorus-containing groups	65	9.0	2.1	+6.9	1.8E-4	0.052	4.3
GO:0000478	endonucleolytic cleavage involved in rRNA processing	19	5.0	0.6	+4.4	2.5E-4	0.070	8.1
GO:0000479	endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)	19	5.0	0.6	+4.4	2.5E-4	0.070	8.1
GO:0032040	small-subunit processome	21	5.0	0.7	+4.3	4.2E-4	0.104	7.4
GO:0003676	nucleic acid binding	448	27.0	14.5	+12.5	4.3E-4	0.104	1.9
GO:0044085	cellular component biogenesis	424	26.0	13.7	+12.3	4.4E-4	0.106	1.9
GO:0044237	cellular metabolic process	1264	55.0	40.9	+14.1	4.8E-4	0.112	1.3
GO:0006360	transcription from RNA polymerase I promoter	22	5.0	0.7	+4.3	5.3E-4	0.126	7.0
GO:0000469	cleavage involved in rRNA processing	23	5.0	0.7	+4.3	6.6E-4	0.156	6.7
GO:0043228	non-membrane-bounded organelle	514	29.0	16.6	+12.4	7.5E-4	0.166	1.7
GO:0043232	intracellular non-membrane-bounded organelle	514	29.0	16.6	+12.4	7.5E-4	0.166	1.7
GO:0044238	primary metabolic process	1219	53.0	39.5	+13.5	8.5E-4	0.186	1.3
GO:0044260	cellular macromolecule metabolic process	975	45.0	31.6	+13.4	1.1E-3	0.220	1.4
GO:1990234	transferase complex	159	13.0	5.1	+7.9	1.4E-3	0.266	2.5
GO:0030686	90S preribosome	28	5.0	0.9	+4.1	1.7E-3	0.306	5.5
GO:0016779	nucleotidyltransferase activity	41	6.0	1.3	+4.7	1.7E-3	0.310	4.5
GO:0071704	organic substance metabolic process	1282	54.0	41.5	+12.5	1.8E-3	0.324	1.3
GO:0005654	nucleoplasm	109	10.0	3.5	+6.5	2.2E-3	0.364	2.8
GO:0043170	macromolecule metabolic process	1010	45.0	32.7	+12.3	2.6E-3	0.400	1.4
GO:1901363	heterocyclic compound binding	700	34.0	22.7	+11.3	3.5E-3	0.454	1.5
GO:0097159	organic cyclic compound binding	703	34.0	22.8	+11.2	3.8E-3	0.472	1.5
GO:0016591	DNA-directed RNA polymerase II, holoenzyme	34	5.0	1.1	+3.9	4.2E-3	0.498	4.5
GO:0090502	RNA phosphodiester bond hydrolysis, endonucleolytic	34	5.0	1.1	+3.9	4.2E-3	0.498	4.5
GO:0044451	nucleoplasm part	100	9.0	3.2	+5.8	4.2E-3	0.508	2.8
GO:0006399	tRNA metabolic process	65	7.0	2.1	+4.9	4.3E-3	0.514	3.3
GO:1901605	alpha-amino acid metabolic process	73	7.0	2.4	+4.6	8.2E-3	0.678	3.0
GO:1901607	alpha-amino acid biosynthetic process	48	5.0	1.6	+3.4	0.02	0.858	3.2
GO:0019438	aromatic compound biosynthetic process	391	20.0	12.7	+7.3	0.02	0.878	1.6
GO:0090501	RNA phosphodiester bond hydrolysis	50	5.0	1.6	+3.4	0.02	0.888	3.1
GO:0016740	transferase activity	342	18.0	11.1	+6.9	0.02	0.888	1.6
GO:0018130	heterocycle biosynthetic process	395	20.0	12.8	+7.2	0.02	0.888	1.6
GO:1902494	catalytic complex	271	15.0	8.8	+6.2	0.02	0.896	1.7
GO:0008652	cellular amino acid biosynthetic process	52	5.0	1.7	+3.3	0.02	0.906	3.0
GO:1901362	organic cyclic compound biosynthetic process	404	20.0	13.1	+6.9	0.03	0.920	1.5
GO:0016772	transferase activity, transferring phosphorus-containing groups	135	9.0	4.4	+4.6	0.03	0.920	2.1
GO:0046394	carboxylic acid biosynthetic process	73	6.0	2.4	+3.6	0.03	0.934	2.5
GO:0016053	organic acid biosynthetic process	73	6.0	2.4	+3.6	0.03	0.934	2.5
GO:0035770	ribonucleoprotein granule	55	5.0	1.8	+3.2	0.03	0.936	2.8
GO:0036464	cytoplasmic ribonucleoprotein granule	55	5.0	1.8	+3.2	0.03	0.936	2.8
GO:0006520	cellular amino acid metabolic process	95	7.0	3.1	+3.9	0.03	0.936	2.3
GO:0003729	mRNA binding	60	5.0	1.9	+3.1	0.04	0.960	2.6
GO:0051169	nuclear transport	62	5.0	2.0	+3.0	0.05	0.972	2.5
GO:0006913	nucleocytoplasmic transport	62	5.0	2.0	+3.0	0.05	0.972	2.5
GO:0044822	poly(A) RNA binding	62	5.0	2.0	+3.0	0.05	0.972	2.5
GO:0090305	nucleic acid phosphodiester bond hydrolysis	83	6.0	2.7	+3.3	0.05	0.972	2.2
GO:0044271	cellular nitrogen compound biosynthetic process	550	24.0	17.8	+6.2	0.06	0.986	1.3
GO:0034654	nucleobase-containing compound biosynthetic process	360	17.0	11.7	+5.3	0.06	0.986	1.5
GO:1901566	organonitrogen compound biosynthetic process	308	15.0	10.0	+5.0	0.06	0.986	1.5
GO:0071826	ribonucleoprotein complex subunit organization	70	5.0	2.3	+2.7	0.07	0.988	2.2
GO:0006259	DNA metabolic process	191	10.0	6.2	+3.8	0.08	0.994	1.6
GO:0097659	nucleic acid-templated transcription	294	14.0	9.5	+4.5	0.08	0.994	1.5
GO:0006351	transcription, DNA-templated	294	14.0	9.5	+4.5	0.08	0.994	1.5
GO:0032774	RNA biosynthetic process	295	14.0	9.6	+4.4	0.09	0.996	1.5
GO:0016817	hydrolase activity, acting on acid anhydrides	168	9.0	5.4	+3.6	0.09	0.996	1.7
GO:0016818	hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides	168	9.0	5.4	+3.6	0.09	0.996	1.7
GO:0016462	pyrophosphatase activity	168	9.0	5.4	+3.6	0.09	0.996	1.7
GO:0036094	small molecule binding	351	16.0	11.4	+4.6	0.09	0.996	1.4
GO:1901564	organonitrogen compound metabolic process	386	17.0	12.5	+4.5	0.11	0.996	1.4
GO:0055086	nucleobase-containing small molecule metabolic process	79	5.0	2.6	+2.4	0.11	0.996	2.0
GO:0003677	DNA binding	232	11.0	7.5	+3.5	0.12	0.998	1.5
GO:0019752	carboxylic acid metabolic process	156	8.0	5.1	+2.9	0.13	0.998	1.6
GO:0017111	nucleoside-triphosphatase activity	158	8.0	5.1	+2.9	0.13	1.000	1.6
GO:0006082	organic acid metabolic process	162	8.0	5.2	+2.8	0.15	1.000	1.5
GO:0043436	oxoacid metabolic process	162	8.0	5.2	+2.8	0.15	1.000	1.5
GO:0044249	cellular biosynthetic process	756	29.0	24.5	+4.5	0.16	1.000	1.2
GO:1901576	organic substance biosynthetic process	759	29.0	24.6	+4.4	0.16	1.000	1.2
GO:0006412	translation	169	8.0	5.5	+2.5	0.18	1.000	1.5
GO:0043229	intracellular organelle	1636	57.0	53.0	+4.0	0.18	1.000	1.1
GO:0043043	peptide biosynthetic process	170	8.0	5.5	+2.5	0.18	1.000	1.5
GO:0000166	nucleotide binding	334	14.0	10.8	+3.2	0.18	1.000	1.3
GO:1901265	nucleoside phosphate binding	334	14.0	10.8	+3.2	0.18	1.000	1.3
GO:0009058	biosynthetic process	770	29.0	24.9	+4.1	0.19	1.000	1.2
GO:0006281	DNA repair	121	6.0	3.9	+2.1	0.19	1.000	1.5
GO:0043604	amide biosynthetic process	178	8.0	5.8	+2.2	0.21	1.000	1.4
GO:0044283	small molecule biosynthetic process	125	6.0	4.0	+2.0	0.22	1.000	1.5
GO:0006518	peptide metabolic process	179	8.0	5.8	+2.2	0.22	1.000	1.4
GO:0044424	intracellular part	1837	62.0	59.5	+2.5	0.28	1.000	1.0
GO:0043603	cellular amide metabolic process	193	8.0	6.3	+1.7	0.28	1.000	1.3
GO:0005622	intracellular	1838	62.0	59.5	+2.5	0.28	1.000	1.0
GO:0044711	single-organism biosynthetic process	250	10.0	8.1	+1.9	0.29	1.000	1.2
GO:0016071	mRNA metabolic process	112	5.0	3.6	+1.4	0.30	1.000	1.4
GO:0006366	transcription from RNA polymerase II promoter	196	8.0	6.3	+1.7	0.30	1.000	1.3
GO:0043227	membrane-bounded organelle	1529	52.0	49.5	+2.5	0.31	1.000	1.1
GO:0006974	cellular response to DNA damage stimulus	143	6.0	4.6	+1.4	0.32	1.000	1.3
GO:0044281	small molecule metabolic process	287	11.0	9.3	+1.7	0.32	1.000	1.2
GO:0033554	cellular response to stress	291	11.0	9.4	+1.6	0.34	1.000	1.2
GO:0043231	intracellular membrane-bounded organelle	1514	51.0	49.0	+2.0	0.36	1.000	1.0
GO:0043168	anion binding	358	13.0	11.6	+1.4	0.37	1.000	1.1
GO:1901135	carbohydrate derivative metabolic process	124	5.0	4.0	+1.0	0.37	1.000	1.2
GO:0044464	cell part	1900	63.0	61.5	+1.5	0.39	1.000	1.0
GO:0034645	cellular macromolecule biosynthetic process	574	20.0	18.6	+1.4	0.39	1.000	1.1
GO:0009059	macromolecule biosynthetic process	574	20.0	18.6	+1.4	0.39	1.000	1.1
GO:0044446	intracellular organelle part	1066	36.0	34.5	+1.5	0.41	1.000	1.0
GO:0032555	purine ribonucleotide binding	277	10.0	9.0	+1.0	0.41	1.000	1.1
GO:0032550	purine ribonucleoside binding	277	10.0	9.0	+1.0	0.41	1.000	1.1
GO:0035639	purine ribonucleoside triphosphate binding	277	10.0	9.0	+1.0	0.41	1.000	1.1
GO:0001883	purine nucleoside binding	277	10.0	9.0	+1.0	0.41	1.000	1.1
GO:0032549	ribonucleoside binding	278	10.0	9.0	+1.0	0.41	1.000	1.1
GO:0017076	purine nucleotide binding	278	10.0	9.0	+1.0	0.41	1.000	1.1
GO:0001882	nucleoside binding	278	10.0	9.0	+1.0	0.41	1.000	1.1
GO:0044422	organelle part	1068	36.0	34.6	+1.4	0.41	1.000	1.0
GO:0032553	ribonucleotide binding	284	10.0	9.2	+0.8	0.44	1.000	1.1
GO:0006950	response to stress	316	11.0	10.2	+0.8	0.45	1.000	1.1
GO:0097367	carbohydrate derivative binding	287	10.0	9.3	+0.7	0.45	1.000	1.1
GO:0044710	single-organism metabolic process	522	17.0	16.9	+0.1	0.54	1.000	1.0
GO:0010468	regulation of gene expression	337	11.0	10.9	+0.1	0.54	1.000	1.0
GO:0045184	establishment of protein localization	213	7.0	6.9	+0.1	0.54	1.000	1.0
GO:0051252	regulation of RNA metabolic process	280	9.0	9.1	-0.1	0.56	1.000	1.0
GO:2000112	regulation of cellular macromolecule biosynthetic process	345	11.0	11.2	-0.2	0.57	1.000	1.0
GO:0010556	regulation of macromolecule biosynthetic process	345	11.0	11.2	-0.2	0.57	1.000	1.0
GO:0046872	metal ion binding	289	9.0	9.4	-0.4	0.61	1.000	1.0
GO:0051171	regulation of nitrogen compound metabolic process	356	11.0	11.5	-0.5	0.62	1.000	1.0
GO:0043169	cation binding	293	9.0	9.5	-0.5	0.62	1.000	0.9
GO:0031326	regulation of cellular biosynthetic process	357	11.0	11.6	-0.6	0.62	1.000	1.0
GO:0009889	regulation of biosynthetic process	358	11.0	11.6	-0.6	0.63	1.000	0.9
GO:0043167	ion binding	583	18.0	18.9	-0.9	0.64	1.000	1.0
GO:0043933	macromolecular complex subunit organization	362	11.0	11.7	-0.7	0.64	1.000	0.9
GO:0015031	protein transport	202	6.0	6.5	-0.5	0.65	1.000	0.9
GO:0019219	regulation of nucleobase-containing compound metabolic process	303	9.0	9.8	-0.8	0.66	1.000	0.9
GO:0006355	regulation of transcription, DNA-templated	272	8.0	8.8	-0.8	0.67	1.000	0.9
GO:1903506	regulation of nucleic acid-templated transcription	272	8.0	8.8	-0.8	0.67	1.000	0.9
GO:2001141	regulation of RNA biosynthetic process	272	8.0	8.8	-0.8	0.67	1.000	0.9
GO:0033036	macromolecule localization	308	9.0	10.0	-1.0	0.68	1.000	0.9
GO:0016787	hydrolase activity	354	10.0	11.5	-1.5	0.73	1.000	0.9
GO:0046907	intracellular transport	220	6.0	7.1	-1.1	0.73	1.000	0.8
GO:0070727	cellular macromolecule localization	186	5.0	6.0	-1.0	0.73	1.000	0.8
GO:0051716	cellular response to stimulus	428	12.0	13.9	-1.9	0.76	1.000	0.9
GO:0008104	protein localization	263	7.0	8.5	-1.5	0.77	1.000	0.8
GO:0051641	cellular localization	301	8.0	9.7	-1.7	0.78	1.000	0.8
GO:0005515	protein binding	302	8.0	9.8	-1.8	0.78	1.000	0.8
GO:0051649	establishment of localization in cell	236	6.0	7.6	-1.6	0.79	1.000	0.8
GO:0043234	protein complex	443	12.0	14.3	-2.3	0.80	1.000	0.8
GO:0034622	cellular macromolecular complex assembly	203	5.0	6.6	-1.6	0.80	1.000	0.8
GO:0032559	adenyl ribonucleotide binding	245	6.0	7.9	-1.9	0.82	1.000	0.8
GO:0005524	ATP binding	245	6.0	7.9	-1.9	0.82	1.000	0.8
GO:0030554	adenyl nucleotide binding	246	6.0	8.0	-2.0	0.83	1.000	0.8
GO:0043412	macromolecule modification	387	10.0	12.5	-2.5	0.83	1.000	0.8
GO:0060255	regulation of macromolecule metabolic process	423	11.0	13.7	-2.7	0.83	1.000	0.8
GO:0080090	regulation of primary metabolic process	425	11.0	13.8	-2.8	0.84	1.000	0.8
GO:0031323	regulation of cellular metabolic process	428	11.0	13.9	-2.9	0.85	1.000	0.8
GO:0071702	organic substance transport	333	8.0	10.8	-2.8	0.87	1.000	0.7
GO:0019222	regulation of metabolic process	438	11.0	14.2	-3.2	0.87	1.000	0.8
GO:0065003	macromolecular complex assembly	230	5.0	7.4	-2.4	0.88	1.000	0.7
GO:0005829	cytosol	312	7.0	10.1	-3.1	0.90	1.000	0.7
GO:0006796	phosphate-containing compound metabolic process	277	6.0	9.0	-3.0	0.90	1.000	0.7
GO:0044267	cellular protein metabolic process	539	13.0	17.5	-4.5	0.92	1.000	0.7
GO:0006793	phosphorus metabolic process	288	6.0	9.3	-3.3	0.92	1.000	0.6
GO:1901575	organic substance catabolic process	262	5.0	8.5	-3.5	0.94	1.000	0.6
GO:0009056	catabolic process	263	5.0	8.5	-3.5	0.94	1.000	0.6
GO:0019538	protein metabolic process	570	13.0	18.5	-5.5	0.95	1.000	0.7
GO:0051234	establishment of localization	500	10.0	16.2	-6.2	0.98	1.000	0.6
GO:0022607	cellular component assembly	307	5.0	9.9	-4.9	0.98	1.000	0.5
GO:0005737	cytoplasm	1511	41.0	48.9	-7.9	0.98	1.000	0.8
GO:0044763	single-organism cellular process	1089	27.0	35.3	-8.3	0.98	1.000	0.8
GO:0006810	transport	486	9.0	15.7	-6.7	0.99	1.000	0.6
GO:0050794	regulation of cellular process	616	12.0	19.9	-7.9	0.99	1.000	0.6
GO:0050789	regulation of biological process	632	12.0	20.5	-8.5	0.99	1.000	0.6
GO:0016043	cellular component organization	811	17.0	26.3	-9.3	0.99	1.000	0.6
GO:0005739	mitochondrion	386	5.0	12.5	-7.5	1.00	1.000	0.4
GO:0016021	integral component of membrane	455	6.0	14.7	-8.7	1.00	1.000	0.4
GO:0044444	cytoplasmic part	1118	24.0	36.2	-12.2	1.00	1.000	0.7
GO:0031224	intrinsic component of membrane	472	6.0	15.3	-9.3	1.00	1.000	0.4
GO:0006996	organelle organization	498	5.0	16.1	-11.1	1.00	1.000	0.3
GO:0044425	membrane part	567	6.0	18.4	-12.4	1.00	1.000	0.3
